Leg Up Equestrian
. .                          
2024-2025 Calendar Year new students may start anytime (classes pro-rated) Lesson Program & School Policies
schedule a trial lesson
 Tuition & Billing Options scheduled class dates below   2024-25 School Calendar (PDF)
   Session Start Dates Leg Up Quarter $595/qtr  (10 classes; prepaid)   2024 Fall QTR (pdf)
   Leg Up Shows Leg Up Semester $195/mo x 6 (20 classes; billed monthly) 2024/25 Winter QTR (pdf)
   Leg UP Closed   | Semester-1    {Fall QTR + Winter QTR} 2025 Spring QTR (pdf)
   Make Up   | Semester-2    {Winter QTR + Spring QTR} 2025 Summer QTR (pdf)
  | Semester-3    {Spring QTR + Summer QTR}  
                             
NEW - Leg Up 2024-2025 school year
NEW school year begins! - Leg Up 2024-24 School Year
Fall Session-1:  Begins: Aug 19     |     Fall Session-2:  Begins: Sept 23 Semester-1:  {Fall QTR + Winter QTR}
FALL Quarter 2024             FALL QTR Calendar (PDF)
wk #1 wk #2 wk #3 wk #4 wk #5 wk #6 wk #7 wk #8 wk #9 closed wk #10 make-up
Mon. 19-Aug 26-Aug 2-Sep 9-Sep 16-Sep 23-Sep 30-Sep 7-Oct 14-Oct 21-Oct 28-Oct 4-Nov
Tues. 20-Aug 27-Aug 3-Sep 10-Sep 17-Sep 24-Sep 1-Oct 8-Oct 15-Oct 22-Oct 29-Oct 5-Nov
Wed. 21-Aug 28-Aug 4-Sep 11-Sep 18-Sep 25-Sep 2-Oct 9-Oct 16-Oct 23-Oct 30-Oct 6-Nov
Thrs. 22-Aug 29-Aug 5-Sep 12-Sep 19-Sep 26-Sep 3-Oct 10-Oct 17-Oct 24-Oct 31-Oct 7-Nov
Fri. 23-Aug 30-Aug 6-Sep 13-Sep 20-Sep 27-Sep 4-Oct 11-Oct 18-Oct 25-Oct 1-Nov 8-Nov
Sat. 24-Aug 31-Aug 7-Sep 14-Sep 21-Sep 28-Sep 5-Oct 12-Oct 19-Oct 26-Oct 2-Nov 9-Nov
Sun. 25-Aug 1-Sep 8-Sep 15-Sep 22-Sep 29-Sep 6-Oct 13-Oct 20-Oct 27-Oct 3-Nov 10-Nov
2024 Fall Show closed Halloween Festival
Lower Div:  10/13, Upper Div: 10/19 Mounted Games: 10/26
Semester-1:  {Fall QTR + Winter QTR}
Winter Session-3:  Begins: Nov 11     |    Winter Session-4:  Begins: Jan 6 Semester-2:  {Winter QTR + Spring QTR}
WINTER Quarter 2024-25             WINTER QTR Calendar (PDF)
wk #1 closed wk #2 wk #3 wk#4-A closed wk #4-B wk #5 wk #6 wk #7 wk #8 wk #9 wk #10 make up
Mon. 11-Nov 18-Nov 25-Nov 2-Dec 9-Dec 16-Dec 23-Dec 30-Dec 6-Jan 13-Jan 20-Jan 27-Jan 3-Feb 10-Feb
Tues. 12-Nov 19-Nov 26-Nov 3-Dec 10-Dec 17-Dec 24-Dec 31-Dec 7-Jan 14-Jan 21-Jan 28-Jan 4-Feb 11-Feb
Wed. 13-Nov 20-Nov 27-Nov 4-Dec 11-Dec 18-Dec 25-Dec 1-Jan 8-Jan 15-Jan 22-Jan 29-Jan 5-Feb 12-Feb
Thrs. 14-Nov 21-Nov 28-Nov 5-Dec 12-Dec 19-Dec 26-Dec 2-Jan 9-Jan 16-Jan 23-Jan 30-Jan 6-Feb 13-Feb
Fri. 15-Nov 22-Nov 29-Nov 6-Dec 13-Dec 20-Dec 27-Dec 3-Jan 10-Jan 17-Jan 24-Jan 31-Jan 7-Feb 14-Feb
Sat. 16-Nov 23-Nov 30-Nov 7-Dec 14-Dec 21-Dec 28-Dec 4-Jan 11-Jan 18-Jan 25-Jan 1-Feb 8-Feb 15-Feb
Sun. 17-Nov 24-Nov 1-Dec 8-Dec 15-Dec 22-Dec 29-Dec 5-Jan 12-Jan 19-Jan 26-Jan 2-Feb 9-Feb 16-Feb
Thanksgiving Break     Christmas Break    
closed 12/19-1/1
 
Spring Session-5:  Begins: Feb 19     |     Spring Session-6:  Begins: Mar 24 Semester-3: {Spring QTR + Summer QTR}
SPRING Quarter 2025               SPRING QTR Calendar (PDF)
wk #1 wk #2 wk #3 wk #4 wk #5 wk #6 closed wk #7 wk #8 wk #9 wk #10 closed make-up
Mon. 19-Feb 24-Feb 3-Mar 10-Mar 17-Mar 24-Mar 31-Mar 7-Apr 14-Apr 21-Apr 28-Apr 5-May 12-May
Tues. 18-Feb 25-Feb 4-Mar 11-Mar 18-Mar 25-Mar 1-Apr 8-Apr 15-Apr 22-Apr 29-Apr 6-May 13-May
Wed. 19-Feb 26-Feb 5-Mar 12-Mar 19-Mar 26-Mar 2-Apr 9-Apr 16-Apr 23-Apr 30-Apr 7-May 14-May
Thrs. 20-Feb 27-Feb 6-Mar 13-Mar 20-Mar 27-Mar 3-Apr 10-Apr 17-Apr 24-Apr 1-May 8-May 15-May
Fri. 21-Feb 28-Feb 7-Mar 14-Mar 21-Mar 28-Mar 4-Apr 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May
Sat. 22-Feb 1-Mar 8-Mar 15-Mar 22-Mar 29-Mar 5-Apr 12-Apr 19-Apr 26-Apr 3-May 10-May 17-May
Sun. 23-Feb 2-Mar 9-Mar 16-Mar 23-Mar 30-Mar 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May
      Spring Break   2025 Spring Show
closed 4/14-4/20 Lower Div:  5/4, Upper Div: 5/10
- * Save your class spot for the neew 2025-2026 school year! -
Summer Session-7:  Begins: May 19    |    Summer Session-8:  Begins: June 9 Summer QTR **FLEX option (flexible class dates)
SUMMER Quarter 2025               SUMMER QTR Calendar (PDF)
wk #1 wk #2 wk #3 wk #4 wk #5 wk #6 closed wk #7 wk #8 wk #9 wk #10 make-up closed
Mon. 19-May 26-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug
Tues. 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug
Wed. 21-May 28-May 4-Jun 11-Jun 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug 13-Aug
Thrs. 22-May 29-May 5-Jun 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug
Fri. 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 4-Jul 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug
Sat. 24-May 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug
Sun. 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug
Drill Team Show!   Summer  Break 2025-24 Season Ends
Leg Up Break
**FLEX: offered Summer QTR to accommodte family travel - * Save your class spot -
Scheudled 7 or 10 lessons with flexible class dates available students enorlled  Summer QTR receive
priority registration for Fall Semester classes
Leg Up 2024-25 school year ends
                             
NEW - Leg Up 2025-2026 school year
NEW school year begins! - Leg Up 2025-2026 School Year
Fall Session-1:  Begins: Aug 18    |     Fall Session-2:  Begins: Sept 22 Semester-1:  {Fall QTR + Winter QTR}
FALL Quarter 2025                    
wk #1 wk #2 wk #3 wk #4 wk #5 wk #6 wk #7 wk #8 wk #9 closed wk #10 make-up
Mon. 18-Aug 25-Aug 1-Sep 8-Sep 15-Sep 22-Sep 29-Sep 6-Oct 13-Oct 20-Oct 27-Oct 3-Nov
Tues. 19-Aug 26-Aug 2-Sep 9-Sep 16-Sep 23-Sep 30-Sep 7-Oct 14-Oct 21-Oct 28-Oct 4-Nov
Wed. 20-Aug 27-Aug 3-Sep 10-Sep 17-Sep 24-Sep 1-Oct 8-Oct 15-Oct 22-Oct 29-Oct 5-Nov
Thrs. 21-Aug 28-Aug 4-Sep 11-Sep 18-Sep 25-Sep 2-Oct 9-Oct 16-Oct 23-Oct 30-Oct 6-Nov
Fri. 22-Aug 29-Aug 5-Sep 12-Sep 19-Sep 26-Sep 3-Oct 10-Oct 17-Oct 24-Oct 31-Oct 7-Nov
Sat. 23-Aug 30-Aug 6-Sep 13-Sep 20-Sep 27-Sep 4-Oct 11-Oct 18-Oct 25-Oct 1-Nov 8-Nov
Sun. 24-Aug 31-Aug 7-Sep 14-Sep 21-Sep 28-Sep 5-Oct 12-Oct 19-Oct 26-Oct 2-Nov 9-Nov
2024 Fall Show closed Halloween Festival
Lower Div:  10/12, Upper Div: 10/18 Mounted Games: 10/25